Compare Features In Wireless and Cellular Security
NO CELLULAR OR WI-FI SECURITY SYSTEM IS AS COMPREHENSIVE
| Feature | AirPatrol | AirTight | AirMagnet | AirDefense | Aruba | Cisco | ITT | NetLine | Cell Antenna |
|---|---|---|---|---|---|---|---|---|---|
| Cellular Device WIDS | |||||||||
| Wi–Fi Locationing | |||||||||
| Combined Cellular and Wi-Fi WIDS | |||||||||
| Remote Monitoring and Management | |||||||||
| Forensic Database | |||||||||
| Location–Based WLAN Access | |||||||||
| Cellular Jamming | |||||||||
| High Positioning Accuracy | |||||||||
| Cost (Wi-Fi Solution) | 1 | 2x | 1.5x | 2.5x | 2x | 3x | N/A | N/A | N/A |
| 802.11n | |||||||||
| Wi-Fi Peripheral Control | |||||||||
| Cellular Peripheral Control | |||||||||
| Red / Blue Phone | |||||||||
| Cell ID |